<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 2010 UUA certification numbers online</title>
	<atom:link href="http://uugrowth.com/2010/02/03/2010-uua-certification-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://uugrowth.com/2010/02/03/2010-uua-certification-online/</link>
	<description>Resources for growing Unitarian Universalist congregations</description>
	<lastBuildDate>Tue, 08 May 2012 16:20:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Robin Edgar</title>
		<link>http://uugrowth.com/2010/02/03/2010-uua-certification-online/#comment-402</link>
		<dc:creator><![CDATA[Robin Edgar]]></dc:creator>
		<pubDate>Sun, 07 Feb 2010 18:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://uugrowth.com/?p=1082#comment-402</guid>
		<description><![CDATA[You&#039;re welcome Peter.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome Peter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Bowden</title>
		<link>http://uugrowth.com/2010/02/03/2010-uua-certification-online/#comment-398</link>
		<dc:creator><![CDATA[Peter Bowden]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://uugrowth.com/?p=1082#comment-398</guid>
		<description><![CDATA[Robin, thank you for the links.]]></description>
		<content:encoded><![CDATA[<p>Robin, thank you for the links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Edgar</title>
		<link>http://uugrowth.com/2010/02/03/2010-uua-certification-online/#comment-397</link>
		<dc:creator><![CDATA[Robin Edgar]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://uugrowth.com/?p=1082#comment-397</guid>
		<description><![CDATA[It might interest you to know that I had a hand in persuading the UUA to update its old membership statistics available online in a PDF file which presented UUA membership statistics from 1961 through to 1999-2000. 

http://www.uua.org/documents/finadvisor/000101_uuastats.pdf

The new PDF file which provides updated membership statistics, albeit with some categories of information removed, is available here -

http://www.uua.org/documents/info/uua_membership_stats.pdf

It shows a steady decline in RE enrolments amongst other interesting data.]]></description>
		<content:encoded><![CDATA[<p>It might interest you to know that I had a hand in persuading the UUA to update its old membership statistics available online in a PDF file which presented UUA membership statistics from 1961 through to 1999-2000. </p>
<p><a href="http://www.uua.org/documents/finadvisor/000101_uuastats.pdf" rel="nofollow">http://www.uua.org/documents/finadvisor/000101_uuastats.pdf</a></p>
<p>The new PDF file which provides updated membership statistics, albeit with some categories of information removed, is available here -</p>
<p><a href="http://www.uua.org/documents/info/uua_membership_stats.pdf" rel="nofollow">http://www.uua.org/documents/info/uua_membership_stats.pdf</a></p>
<p>It shows a steady decline in RE enrolments amongst other interesting data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Bowden</title>
		<link>http://uugrowth.com/2010/02/03/2010-uua-certification-online/#comment-393</link>
		<dc:creator><![CDATA[Peter Bowden]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://uugrowth.com/?p=1082#comment-393</guid>
		<description><![CDATA[There is no doubt that clear and easily accessible data makes the reality of the UUA&#039;s health &amp; growth (or lack there of) more apparent.  My position continues to be that no matter how hard it is to face the trends, we need to be honest, face the facts whatever they are, and be transparent.]]></description>
		<content:encoded><![CDATA[<p>There is no doubt that clear and easily accessible data makes the reality of the UUA&#8217;s health &amp; growth (or lack there of) more apparent.  My position continues to be that no matter how hard it is to face the trends, we need to be honest, face the facts whatever they are, and be transparent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Edgar</title>
		<link>http://uugrowth.com/2010/02/03/2010-uua-certification-online/#comment-392</link>
		<dc:creator><![CDATA[Robin Edgar]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://uugrowth.com/?p=1082#comment-392</guid>
		<description><![CDATA[&quot;Why not have the data interface do this for us?&quot;

Presumably because the UUA don&#039;t want to make it all *that* easy for people to see just how tiny and declining Unitarian*Universalist religious community really is these days. . . 

I take note of the fact that fewer than 980 congregations are listed, even though the UUA officially claims about 1050 congregations. Sure that low number may be due to 70 or so UU congregations failing to certify prior to the February 2010 deadline but who is to say that the UUA did not actually lose a number of congregations in 2009?]]></description>
		<content:encoded><![CDATA[<p>&#8220;Why not have the data interface do this for us?&#8221;</p>
<p>Presumably because the UUA don&#8217;t want to make it all *that* easy for people to see just how tiny and declining Unitarian*Universalist religious community really is these days. . . </p>
<p>I take note of the fact that fewer than 980 congregations are listed, even though the UUA officially claims about 1050 congregations. Sure that low number may be due to 70 or so UU congregations failing to certify prior to the February 2010 deadline but who is to say that the UUA did not actually lose a number of congregations in 2009?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Bowden</title>
		<link>http://uugrowth.com/2010/02/03/2010-uua-certification-online/#comment-391</link>
		<dc:creator><![CDATA[Peter Bowden]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://uugrowth.com/?p=1082#comment-391</guid>
		<description><![CDATA[Thanks Ron!]]></description>
		<content:encoded><![CDATA[<p>Thanks Ron!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://uugrowth.com/2010/02/03/2010-uua-certification-online/#comment-390</link>
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://uugrowth.com/?p=1082#comment-390</guid>
		<description><![CDATA[Some previous year data from 2009 and 2008 available here, Peter...  http://faithofthefree.informe.com/forum/2009-congregational-numbers-dt1814.html?]]></description>
		<content:encoded><![CDATA[<p>Some previous year data from 2009 and 2008 available here, Peter&#8230;  <a href="http://faithofthefree.informe.com/forum/2009-congregational-numbers-dt1814.html" rel="nofollow">http://faithofthefree.informe.com/forum/2009-congregational-numbers-dt1814.html</a>?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

